For screen reader problems with this website, please call815-459-43808 1 5 4 5 9 4 3 8 0Standard carrier rates apply to texts.
Gulgren Appliance
815-459-4380
Features a smooth glass design that is easy to operate and easy to clean. Automatically adjusts time and power for delicious cooking results. Rotates food throughout the cycle and accommodates large cookware.
Cavity (W x H x D) | 17-5/16 x 11-1/16 x 19-1/16 |
---|---|
Depth with Door Open 90° | 38 3/8 in |
Case Color | Black |
---|---|
Door Color | Black |
Installation | Built-In Trim Kit Required - JX7227DLBB (Black); JX7230DLBB (Black) |
Control Type | Electronic Touch |
---|---|
Microwave Sensor Cooking Controls | Beverage Defrost: Weight/Time Healthy Menu Melt/Soften Popcorn Potato Reheat Vegetable |
Control Features | Add 30 Seconds Cancel/Off Clock Saver Cook Time Help Power Level Set Clock Sound Start/Pause Timer On/Off |
Microwave Oven Interior | Epoxy Coated |
Electronic Digital Display with Clock | Yes (LED) |
Instant On Controls | Yes |
Power Cord Length | 41" |
Sound Volume Control | On/Off |
Timer (On/Off) | Yes |
Turntable | Glass Recessed |
Turntable Size | 16.5 in |
Product Weight (lbs.) | 25 |
---|---|
Air Fry | No |
Manufacturer Warranty | 1 Year Parts & Labor |
ADA Compliant | Yes |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 25 |
Smart Compatible | No |
Wifi Capable | No |
Color Finish Name | Black |
Voice Activated | No |
Convection Cooking | No |
Fingerprint Resistant | No |
Wattage | 1100 |
App Capable | No |
Cut Out Depth | 19.75 |
Cut Out Width | 25.5 |
Cut Out Height | 16.62 |
Microwave Type | Built-In |
Microwave Door Release | Push Button |
Vent Location | Front |
Total Capacity (cu. ft.) | 2.2 |
Voltage | 120 |
Frequency | 60 |
Amp | 13.9 |
Depth w/Door Open 90 Degrees (in.) | 38.38 |
Appliance Color | Black |
Power Levels | 10 |
Watts | 1100 |
Depth (in.) | 19.75 |
Fan Speed Options | Yes |
Handle Type | Push Button |
Height (in.) | 14 |
Width (in.) | 24.13 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, One-Touch Setting, Sensor Cook |
Call for Best Price
Qualifies for GE Profile Innovation up to $2000 Rebate
Features a smooth glass design that is easy to operate and easy to clean
1100 watts (IEC-705 test procedure)
Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for defrosting
Rotates food throughout the cycle and accommodates large cookware
One-touch instant operation
Product Weight (lbs.) | 25 |
Air Fry | No |
Manufacturer Warranty | 1 Year Parts & Labor |
ADA Compliant | Yes |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 25 |
Smart Compatible | No |
Wifi Capable | No |
Color Finish Name | Black |
Voice Activated | No |
Convection Cooking | No |
Fingerprint Resistant | No |
Wattage | 1100 |
App Capable | No |
Cut Out Depth | 19.75 |
Cut Out Width | 25.5 |
Cut Out Height | 16.62 |
Microwave Type | Built-In |
Microwave Door Release | Push Button |
Vent Location | Front |
Total Capacity (cu. ft.) | 2.2 |
Voltage | 120 |
Frequency | 60 |
Amp | 13.9 |
Depth w/Door Open 90 Degrees (in.) | 38.38 |
Appliance Color | Black |
Power Levels | 10 |
Watts | 1100 |
Depth (in.) | 19.75 |
Fan Speed Options | Yes |
Handle Type | Push Button |
Height (in.) | 14 |
Width (in.) | 24.13 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, One-Touch Setting, Sensor Cook |
Control Type | Electronic Touch |
Microwave Sensor Cooking Controls | Beverage Defrost: Weight/Time Healthy Menu Melt/Soften Popcorn Potato Reheat Vegetable |
Control Features | Add 30 Seconds Cancel/Off Clock Saver Cook Time Help Power Level Set Clock Sound Start/Pause Timer On/Off |
Microwave Oven Interior | Epoxy Coated |
Electronic Digital Display with Clock | Yes (LED) |
Instant On Controls | Yes |
Power Cord Length | 41" |
Sound Volume Control | On/Off |
Timer (On/Off) | Yes |
Turntable | Glass Recessed |
Turntable Size | 16.5 in |
Case Color | Black |
Door Color | Black |
Installation | Built-In Trim Kit Required - JX7227DLBB (Black); JX7230DLBB (Black) |
Cavity (W x H x D) | 17-5/16 x 11-1/16 x 19-1/16 |
Depth with Door Open 90° | 38 3/8 in |
Promotional Period: 07/01/2023 to 12/30/2023
Save up to $2000 on qualifying purchases.